Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available In 48154
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,125 SqFt$299,900Coming Soon
- 1/27 273 Beds 1.5 Baths 1,388 SqFt$290,000Coming Soon
- 1/41 414 Beds 1.5 Baths 1,572 SqFt$339,900Coming Soon
- 1/52 523 Beds 2 Baths 1,241 SqFt$305,000Coming Soon
- 1/2 23 Beds 2 Baths 1,701 SqFt$349,900Coming Soon
14101 Hix Street, Livonia, MI 48154
Listed by Howard Hanna Real Estate Services-Plymouth
Single Family Home
- 1/45 453 Beds 2 Baths 2,343 SqFt$419,000Open Sat 1AM-3PM
- 1/26 263 Beds 1.5 Baths 1,359 SqFt$285,000New
- 1/38 383 Beds 2.5 Baths 1,951 SqFt$430,000New
- 1/16 162 Beds 2 Baths 888 SqFt$275,000New
- 1/21 214 Beds 2.5 Baths 2,232 SqFt$320,000New
- 3D3 Beds 2.5 Baths 2,583 SqFt$650,000New
- 3 Beds 1.5 Baths 1,717 SqFt$400,000Pending
16161 Hubbard Street, Livonia, MI 48154
Listed by Coldwell Banker Professionals-Plymouth
Single Family Home
- 1/33 333 Beds 1.5 Baths 1,360 SqFt$359,900New
- 1/18 184 Beds 2 Baths 1,840 SqFt$304,900New
- 3 Beds 2.5 Baths 1,277 SqFt$285,000Pending
- 1/16 163 Beds 1 Bath 1,096 SqFt$229,900New
- 1/16 161 Bed 1 Bath 728 SqFt$120,000New
- 1/42 423 Beds 1.5 Baths 1,508 SqFt$339,500New
- 1/31 313 Beds 2.5 Baths 2,315 SqFt$435,000New
- 1/38 383 Beds 2 Baths 1,238 SqFt$359,000New
14385 Blue Skies Street, Livonia, MI 48154
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home
- 3 Beds 1.5 Baths 1,200 SqFt$345,000Pending
14122 Blue Skies Street, Livonia, MI 48154
Listed by National Realty Centers, Inc
Single Family Home
- 4 Beds 2.5 Baths 2,240 SqFt$475,000Pending
- 1/65 653 Beds 2 Baths 1,908 SqFt$425,000New
- 3 Beds 3 Baths 1,427 SqFt$329,900Pending