Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 543 Beds 2 Baths 1,074 SqFt$349,900Coming Soon
- 1/21 215 Beds 2 Baths 1,480 SqFt$264,999Open Sun 12PM-3PM
- 1/23 233 Beds 2.5 Baths 2,055 SqFt$549,900Open Sat 12PM-5PM
- 1/26 263 Beds 2.5 Baths 2,055 SqFt$549,900Open Sun 12PM-5PM
- 1/17 173 Beds 1 Bath 1,003 SqFt$349,900Open Sat 12PM-5PM
- 1/59 594 Beds 2.5 Baths 2,266 SqFt$675,000Open Sun 1PM-3PM
- 1/28 284 Beds 1.5 Baths 1,375 SqFt$347,500Open Sat 11AM-3PM
1315 W SARATOGA Street, Ferndale, MI 48220
Listed by Century 21 Professionals Troy
Single Family Home
- 1/22 223 Beds 1 Bath 922 SqFt$195,000Open Sat 1PM-3PM
2027 Wrenson Street, Ferndale, MI 48220
Listed by Berkshire Hathaway HomeServices Kee Realty
Single Family Home
- 1/38 383 Beds 1.5 Baths 1,120 SqFt$230,000Open Sun 12PM-3PM
- 1/21 213 Beds 1 Bath 836 SqFt$189,900Coming Soon
- 1/39 392 Beds 4 Baths 4,100 SqFt$1,400,000New
- 1/15 153 Beds 2 Baths 1,992 SqFt$399,900Coming Soon
- 1/28 282 Beds 1 Bath 901 SqFt$315,000Coming Soon
- 1/37 373 Beds 2 Baths 1,067 SqFt$220,000New
- 1/13 133 Beds 1 Bath 1,034 SqFt$129,900Coming Soon
- 1/45 453 Beds 1.5 Baths 856 SqFt$255,000New
- 1/33 332 Beds 1 Bath 686 SqFt$199,900New
1412 Fielding Street, Ferndale, MI 48220
Listed by Hartford Real Estate of Michigan
Single Family Home
- 1/14 142 Beds 1 Bath 600 SqFt$217,000New
- 1/4 43 Beds 2.5 Baths 2,055 SqFt$549,900New
- 3 Beds 2 Baths 1,185 SqFt$319,900Pending
- 1/29 293 Beds 1.5 Baths 861 SqFt$259,999New
3260 KENWOOD Street, Ferndale, MI 48220
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/37 374 Beds 2 Baths 1,374 SqFt$325,000New
- 1/24 245 Beds 3 Baths 1,604 SqFt$250,000New
- 1/14 142 Beds 1 Bath 711 SqFt$190,000New