Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 2 Baths 1,680 SqFt$324,900Open 6/8 1PM-3PM
- 1/25 253 Beds 1.5 Baths 1,240 SqFt$235,000Open 6/8 12PM-3PM
- 1/48 483 Beds 2 Baths 1,136 SqFt$300,000Open 6/8 1PM-4PM
- 1/34 344 Beds 2 Baths 1,934 SqFt$399,900Open 6/8 1PM-2PM
- 1/33 334 Beds 1 Bath 1,192 SqFt$269,900Open 6/8 1PM-3PM
1500 Silman Street, Ferndale, MI 48220
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/20 202 Beds 1 Bath 640 SqFt$189,900Open 6/8 1PM-4PM
- 1/33 332 Beds 1.5 Baths 825 SqFt$259,900Open 6/8 12PM-2PM
- 1/26 262 Beds 2 Baths 1,400 SqFt$249,900Open 6/8 2PM-4PM
- 1/22 223 Beds 2 Baths 1,185 SqFt$349,900Open 6/8 1PM-3PM
- 1/29 293 Beds 1.5 Baths 861 SqFt$249,999Open 6/8 3PM-5PM
3260 KENWOOD Street, Ferndale, MI 48220
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/38 382 Beds 2 Baths 1,291 SqFt$260,000New
- 1/48 482 Beds 2 Baths 1,180 SqFt$255,000New
- 1/37 373 Beds 2 Baths 1,170 SqFt$350,000New
- 1/15 153 Beds 2 Baths 1,067 SqFt$235,000New
- 1/22 223 Beds 1 Bath 854 SqFt$219,900Accepting Backup Offers
- 1/49 492 Beds 2 Baths 1,713 SqFt$500,000New
- 1/29 293 Beds 1.5 Baths 1,160 SqFt$352,500New
510 Albany Street, Ferndale, MI 48220
Listed by RE/MAX Showcase Homes
Single Family Home, Multi-Family
- 1/19 192 Beds 1 Bath 862 SqFt$150,000New
- 1/39 393 Beds 3 Baths 1,255 SqFt$309,900Accepting Backup Offers
- 1/15 153 Beds 2 Baths 1,118 SqFt$259,000New
- 1/30 302 Beds 1 Bath 807 SqFt$219,900New
- 1/25 252 Beds 1 Bath 788 SqFt$199,900New
250 E Webster Street, Ferndale, MI 48220
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 3 Beds 2.5 Baths 1,534 SqFt$375,000Pending
- 1/34 343 Beds 2 Baths 1,466 SqFt$365,000Active