Filters Reset
Save Search (1)
Save your search to get Alerts
316 Properties
316 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 1 Bath 1,037 SqFt$119,900Open 6/8 12PM-2PM
- 1/21 212 Beds 1 Bath 814 SqFt$125,000New
- 1/14 143 Beds 1 Bath 849 SqFt$89,000New
- 1/10 103 Beds 2 Baths 1,172 SqFt$129,000New
- 1/27 274 Beds 1 Bath 1,024 SqFt$99,900New
- 3 Beds 1 Bath 850 SqFt$84,900Pending
- 1/28 282 Beds 1 Bath 865 SqFt$65,000New
- 1/31 315 Beds 1 Bath 1,600 SqFt$139,900New
- 1/11 113 Beds 2 Baths 928 SqFt$118,000New
- 1/24 243 Beds 1 Bath 1,080 SqFt$95,000New
7399 Westwood Street, Detroit, MI 48228
Listed by Community Choice Realty Associates, LLC
Single Family Home
- 1/29 293 Beds 1 Bath 961 SqFt$110,000New
- 1/15 153 Beds 1.5 Baths 1,087 SqFt$109,900New
- 1/25 254 Beds 1 Bath 5,227 Sqft Lot$90,000New
- 1/10 103 Beds 1 Bath 1,055 SqFt$124,999New
- 1/11 112 Baths 1,884 SqFt$119,000New
- 1/11 113 Beds 1.5 Baths 1,037 SqFt$105,000Active
- 1/12 122 Beds 1 Bath 915 SqFt$81,000Active
- 1/15 152 Beds 1 Bath 807 SqFt$50,999Active
- 1/15 154 Beds 2 Baths 1,086 SqFt$124,900Active
- 1/11 113 Beds 1 Bath 849 SqFt$119,000Active
6828 Rutherford Street, Detroit, MI 48228
Listed by The Signature Group Realty, LLC
Single Family Home
- 1/10 103 Beds 1 Bath 4,356 Sqft Lot$93,000Active
- 1/11 113 Beds 1 Bath 1,000 SqFt$75,000Active
- 1/9 93 Beds 1 Bath 1,202 SqFt$70,000Active
- 1/29 292 Beds 1 Bath 712 SqFt$59,900Price Dropped by $5K