Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 1.5 Baths 967 SqFt$639,000Open Sat 11AM-1PM
- 1/30 303 Beds 3 Baths 1,329 SqFt$434,900Open Sat 11AM-12:30PM
- 1/29 292 Beds 1 Bath 1,108 SqFt$314,900Open Sat 2PM-4PM
- 1/46 463 Beds 3 Baths 1,914 SqFt$349,900Open Fri 4PM-6PM
917 W Savidge Street 34, Spring Lake Vlg, MI 49456
Listed by Coldwell Banker Woodland Schmidt Grand Haven
Condo
- 1/63 633 Beds 3 Baths 1,005 SqFt$379,900Open Sat 12PM-1:30PM
- 1/66 664 Beds 2.5 Baths 2,188 SqFt$599,900Open Sat 11AM-12PM
- 1/35 352 Beds 2 Baths 1,288 SqFt$414,900Open Sun 1PM-3PM
- 1/32 323 Beds 2.5 Baths 1,756 SqFt$389,900Open 4/24 5PM-6PM
920 W Savidge Street 14, Spring Lake Vlg, MI 49456
Listed by Coldwell Banker Woodland Schmidt Grand Haven
Condo
- 1/44 443 Beds 3 Baths 1,270 SqFt$332,900Open Sat 10AM-12PM
- 1/24 243 Beds 2 Baths 1,036 SqFt$335,000Open Sun 11:30AM-1PM
- 1/40 403 Beds 3 Baths 1,244 SqFt$359,900Open Sat 12PM-1:30PM
- 1/35 352 Beds 3.5 Baths 1,580 SqFt$399,900Open Sat 12PM-1:30PM
- 1/52 523 Beds 3.5 Baths 1,624 SqFt$599,900Open Sat 1PM-2:30PM
18481 N Fruitport Road, Spring Lake Twp, MI 49456
Listed by Coldwell Banker Woodland Schmidt Grand Haven
Single Family Home
- 1/36 363 Beds 2.5 Baths 1,548 SqFt$499,900Open Sat 12PM-2PM
- 1/19 192 Beds 2.5 Baths 1,456 SqFt$499,900Open Sat 12PM-2PM
- 1/4 43 Beds 1 Bath 1,144 SqFt$350,000New
18361 180th Avenue, Spring Lake Twp, MI 49456
Listed by Five Star Real Estate (Main)
Single Family Home
- 4 Beds 3 Baths 1,413 SqFt$475,000Coming Soon
- 1/21 213 Beds 2 Baths 1,228 SqFt$350,000Coming Soon
- 1/33 334 Beds 2 Baths 1,232 SqFt$329,900New
- 1/85 854 Beds 3.5 Baths 3,451 SqFt$1,999,900New
- 5 Beds 2.5 Baths 2,484 SqFt$1,350,000New
- 1/94 943 Beds 3 Baths 1,593 SqFt$519,900New
- 1/43 434 Beds 2 Baths 1,351 SqFt$399,900New
- 2 Beds 1 Bath 698 SqFt$219,900Pending
317 South Street, Spring Lake Vlg, MI 49456
Listed by Coldwell Banker Woodland Schmidt Grand Haven
Single Family Home