Berkley
Market InsightsBerkley is a suburb of Detroit located along the Woodward Corridor in southeastern Oakland County, Michigan. As of the 2010 census, the total population was 14,970.
45 homes for sale in Berkley
- 1/34 343 Beds 1.5 Baths 988 SqFt$319,000Open Sat 1PM-3PM
- 1/34 344 Beds 2 Baths 2,016 SqFt$425,000New
- 1/3 33 Beds 2.5 Baths 2,130 SqFt$699,900New
- 1/21 212 Beds 2 Baths 826 SqFt$264,900New
- 1/21 213 Beds 1.5 Baths 1,129 SqFt$279,000New
- 1/29 293 Beds 2 Baths 1,125 SqFt$335,000New
- 1/13 133 Beds 1 Bath 913 SqFt$230,000New
- 1/16 163 Beds 1 Bath 1,035 SqFt$284,900Price Dropped by $10K
- 1/27 273 Beds 1 Bath 993 SqFt$274,900Active
- 1/58 583 Beds 2 Baths 1,190 SqFt$369,900Active
- 1/27 273 Beds 2 Baths 1,019 SqFt$350,000Active
- 1/60 603 Beds 1 Bath 814 SqFt$169,900Active
- 1/46 464 Beds 3 Baths 1,908 SqFt$534,900Active
- 1/24 243 Beds 2.5 Baths 1,267 SqFt$435,000Price Dropped by $15K
- 1/35 352 Beds 2 Baths 1,050 SqFt$310,000Active
- 1/55 553 Beds 2.5 Baths 2,000 SqFt$575,000Price Dropped by $10K
- 1/42 423 Beds 1 Bath 1,059 SqFt$345,000Price Dropped by $10K
- 1/21 213 Beds 1.5 Baths 1,123 SqFt$329,900Active
- 1/44 443 Beds 2.5 Baths 2,830 SqFt$699,000Price Dropped by $16K
- 1/48 483 Beds 2 Baths 1,119 SqFt$315,000Price Dropped by $10K
- 1/23 234 Beds 2 Baths 1,290 SqFt$330,000Price Dropped by $60K
- 1/28 283 Beds 2.5 Baths 1,780 SqFt$549,449Active
- 1/25 253 Beds 1.5 Baths 764 SqFt$220,000Active
- 1/20 202 Beds 1 Bath 677 SqFt$239,900Active
Neighborhoods in Berkley
Benjamin F Mortensons Pleasant GardensBerkley School ParkBerkley School Park 1Berry'SBrookline HillsCottage HomesCottage Homes SubEllwood HeightsGlen Ford ParkGlen Ford Park Sub No 1Glen Ford Parkno 1Hannans West Royal OakLarkmoor BlvdLarkmoor Blvd SubMc Giverin-Haldemans BerkleyPerry-Mortenson Cos Pleasant HomesSt John Woodsno 1Storm & Fowlers Tennyso H SubThomas Brothers Beverly ParkThomas Park