Big Rapids
Market InsightsBig Rapids is a city in the U.S. state of Michigan. The population was 10,601 at the 2010 census. It is the county seat of Mecosta County. The city is located within Big Rapids Township, but is politically independent. Big Rapids is home of the main campus of Ferris State University, a four-year public university, well known for its College of Pharmacy and the Michigan College of Optometry, as well as its NCAA Division I hockey team, the Bulldogs.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 homes for sale in Big Rapids
- 1/26 262 Beds 2 Baths 725 SqFt$195,000New
- 1/33 333 Beds 2 Baths 1,575 SqFt$245,000New
- 1/26 264 Beds 2 Baths 1,620 SqFt$159,000New
- 1/37 373 Beds 2 Baths 1,200 SqFt$269,000Active
- 1/15 155 Beds 2 Baths 988 SqFt$174,900Price Dropped by $2K
- 1/17 173 Beds 1 Bath 1,200 SqFt$189,000Price Dropped by $10K
- 1/27 274 Beds 2 Baths 1,675 SqFt$245,000Active
- 1/28 283 Beds 1 Bath 1,315 SqFt$144,500Price Dropped by $9K
- 1/29 294 Beds 2 Baths 1,400 SqFt$107,900Price Dropped by $9K
- 1/56 564 Beds 2.5 Baths 2,108 SqFt$349,900Price Dropped by $10K
- 1/31 316 Beds 3 Baths 3,200 SqFt$287,900Active
- 1/34 344 Beds 2 Baths 850 SqFt$245,000Active
- 1/30 303 Beds 2 Baths 750 SqFt$237,500Active
- 1/60 605 Beds 4 Baths 3,125 SqFt$559,000Active
- 1/28 284 Beds 2 Baths 850 SqFt$270,000Active
- 1/26 264 Beds 2 Baths 875 SqFt$237,500Active
- 1/17 174 Beds 2 Baths 2,150 SqFt$159,900Active
- 1/29 294 Beds 2 Baths 1,980 SqFt$419,900Active
- 1/17 177,405 Sqft Lot$187,000New
- 0.34 Acres$25,000New
- 1/39 394 Beds 0.3 Acres Lot$314,900Price Dropped by $5K
- 1/8 80.45 Acres$200,000Active
- 1/19 193,500 SqFt$359,000Active
- 1/7 731.4 Acres$219,900Active