MI Davison Twp
Davison Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
57 homes for sale in Davison Twp
- 1/24 24
4 Beds 2.5 Baths 2,023 SqFt$379,900New - 1/27 27
4 Beds 2.5 Baths 1,830 SqFt$364,900New - 1/58 58
3 Beds 3 Baths 1,681 SqFt$299,900Active1194 Emerald Forest Lane, Davison Twp, MI 48423
Listed by Realty Executives Home Towne
Single Family Home
- 1/19 19
3 Beds 1.5 Baths 1,642 SqFt$200,000Active - 1/29 29
4 Beds 2 Baths 1,477 SqFt$420,000Active - 1/28 28
3 Beds 2 Baths 1,593 SqFt$269,900Active - 1/26 26
2 Beds 2 Baths 1,145 SqFt$249,500Active - 1/39 39
4 Beds 2.5 Baths 2,050 SqFt$429,900Active - 1/7 7
3 Beds 2 Baths 1,650 SqFt$404,900Active - 1/19 19
2 Beds 1 Bath 864 SqFt$164,500Active - 1/23 23
3 Beds 2 Baths 1,256 SqFt$224,500Active - 1/21 21
4 Beds 2.5 Baths 1,861 SqFt$369,900Active - 1/44 44
6 Beds 4 Baths 2,800 SqFt$470,000Active - 1/82 82
4 Beds 3.5 Baths 2,420 SqFt$495,000Active - 1/34 34
3 Beds 2 Baths 1,440 SqFt$45,000Active - 1/97 97
5 Beds 3.5 Baths 2,877 SqFt$599,900Active - 1/28 28
3 Beds 2 Baths 1,450 SqFt$349,900Active - 1/30 30
3 Beds 2.5 Baths 1,660 SqFt$329,900Active - 1/23 23
3 Beds 2.5 Baths 1,886 SqFt$324,900Active - 1/37 37
4 Beds 2.5 Baths 2,092 SqFt$245,000Active - 1/20 20
3 Beds 2 Baths 1,450 SqFt$340,750Active - 1/12 12
3 Beds 2 Baths 1,450 SqFt$329,900Active - 1/3 3
1.66 Acres$52,000Active - 1/5 5
0.71 Acres$29,900Active
