Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 2 Baths 1,509 SqFt$239,900Active
- 3 Beds 2.5 Baths 1,086 SqFt$250,000Pending
- 3 Beds 1 Bath 925 SqFt$279,900Pending
- 3 Beds 2.5 Baths 2,257 SqFt$439,900Pending
- 1/38 385 Beds 2.5 Baths 2,651 SqFt$399,999Active
- 3 Beds 2.5 Baths 1,488 SqFt$277,840Pending
- 4 Beds 2 Baths 1,386 SqFt$305,000Pending
- 2 Beds 1 Bath 880 SqFt$159,900Pending
- 1/31 315 Beds 4 Baths 3,200 SqFt$675,000Price Dropped by $24K
- 4 Beds 2 Baths 1,600 SqFt$325,000Pending
- 3 Beds 2 Baths 1,304 SqFt$284,900Pending
- 3 Beds 1 Bath 1,205 SqFt$219,900Pending
- 1/44 447 Beds 2 Baths 2,216 SqFt$399,000Active
- 3 Beds 2 Baths 1,420 SqFt$269,900Pending
- 1/30 303 Beds 1.5 Baths 994 SqFt$1,950Open 6/8 1PM-2PM
- 1/13 133 Beds 1 Bath 1,080 SqFt$1,700New
- 1/8 87,120 SqFt$499,000New
- 1/28 284 Beds 3 Baths 1,638 SqFt$2,500Active
- 1/12 121 Bed 4,356 Sqft Lot$349,999Active
- 1/7 70.09 Acres$39,000Active
- 1/13 132,750 SqFt$399,999Active
- 1/24 243 Beds 1.5 Baths 1,200 SqFt$2,000Active
- 1/8 83,200 SqFt$795,000Active
- 1/18 184 Beds 2.5 Baths 2,120 SqFt$2,300Active