MI Ada Twp 
 Ada Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
45 homes for sale in Ada Twp
- 1/51 51
3 Beds 2.5 Baths 1,824 SqFt$825,000Active - 1/76 76
5 Beds 6 Baths 4,774 SqFt$1,945,000Active2674 Montreux Hills Court, Ada Twp, MI 49301
Listed by RE/MAX of Grand Rapids (FH)
Single Family Home
    - 1/63 63
6 Beds 4.5 Baths 2,200 SqFt$734,900Active - 1/5 5
2.5 Acres$625,000Active3056 Egypt Valley Avenue NE, Ada Twp, MI 49301
Listed by Jason Mitchell Real Estate Group
Vacant Land
    - 1/9 9
2 Acres$250,000Active - 1/14 14
9.3 Acres$375,000Active - 1/9 9
1.59 Acres$439,900Active - 1/7 7
4.17 Acres$380,000Active - 1/16 16
0.15 Acres$299,900Active - 1/3 3
1.46 Acres$250,000Active - 1/2 2
1.63 Acres$349,000Active - 1/5 5
1.04 Acres$240,000Active - 1/18 18
2,000 SqFt$14New - 1/10 10
1,000 SqFt$14New - 1/6 6
762 SqFt$8New - 1/12 12
5,471 SqFt$14Active - 1/5 5
734 SqFt$8Active - 1/5 5
762 SqFt$8Active - 1/12 12
4,505 SqFt$19Active - 1/9 9
45,784 SqFt$16Active - 1/8 8
45,784 SqFt$16Active 
