MI Macomb Twp
Macomb Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
262 homes for sale in Macomb Twp
- 1/87 874 Beds 3.5 Baths 2,714 SqFt$649,900Price Dropped by $25K
- 1/34 342 Beds 2 Baths 1,596 SqFt$299,900Price Dropped by $19K
- 1/6 64 Beds 3.5 Baths 2,995 SqFt$699,900Active
- 1/16 162 Beds 2 Baths 1,888 SqFt$499,900Active
- 1/47 472 Beds 2 Baths 1,941 SqFt$599,906Price Dropped by $10K
- 1/16 163 Beds 2 Baths 2,020 SqFt$549,990Active
- 1/71 714 Beds 2.5 Baths 3,071 SqFt$535,900Price Dropped by $14K
- 1/32 323 Beds 3 Baths 2,105 SqFt$469,000Price Dropped by $15K
- 1/47 473 Beds 3.5 Baths 1,868 SqFt$424,900Price Dropped by $10K
- 1/39 394 Beds 2.5 Baths 3,212 SqFt$719,900Active
50452 Timberstone Drive, Macomb Twp, MI 48042
Listed by Berkshire Hathaway HomeServices Kee Realty Wash
Single Family Home
- 1/32 324 Beds 2.5 Baths 3,285 SqFt$709,900Active
50574 Mistwood Drive, Macomb Twp, MI 48042
Listed by Berkshire Hathaway HomeServices Kee Realty Wash
Single Family Home
- 1/10 104 Beds 2.5 Baths 2,621 SqFt$513,990Price Dropped by $15K
- 1/51 514 Beds 2.5 Baths 2,262 SqFt$549,900Price Dropped by $10K
- 1/54 544 Beds 3.5 Baths 3,200 SqFt$729,900Active
- 1/33 334 Beds 2.5 Baths 3,125 SqFt$719,000Active
- 1/31 314 Beds 3 Baths 2,822 SqFt$699,900Active
- 1/2 23 Beds 2.5 Baths 2,100 SqFt$629,906Active
19335 Springbrook Drive 177, Macomb Twp, MI 48044
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/16 162 Beds 2 Baths 1,766 SqFt$474,990Active
- 1/39 394 Beds 4 Baths 3,361 SqFt$619,000Active
22048 Bedford Valley Drive, Macomb Twp, MI 48044
Listed by Real Estate One Inc-Shelby
Single Family Home
- 1/29 293 Beds 2.5 Baths 2,774 SqFt$429,900Price Dropped by $10K
- 1/41 414 Beds 2.5 Baths 3,100 SqFt$659,900Price Dropped by $9K
- 1/21 212 Beds 2 Baths 1,311 SqFt$309,000Price Dropped by $5K
- 1/30 303 Beds 1 Bath 1,242 SqFt$287,000Active
- 1/26 264 Beds 2.5 Baths 2,272 SqFt$455,000Price Dropped by $14K
Neighborhoods in Macomb Twp
0Addison Crossing At Hartford Mccp #1103Avenhill ParkAverhill Parc #738Balfour CondoBayberry Park Sub #3Bayberry Place # 03Beacon Square # 02Brook Run SubBrookridge EstatesBrookridge Estates Condo Mccp No 1198Buckingham Woods Sub #1Camelot VillaCarleton PlaceCastle Mar SubCastle Mar SubdivisionChar EstatesChristenbury Creek Mccp No 1123Christenbury CrkCobblestone Ridge
Show More